Prayer Times Kuala Lumpur
Date |
Fajr |
Sunrise |
Dhuhr |
Asr |
Maghreb |
Isha |
|
---|---|---|---|---|---|---|---|
8 March 2021 - Mo | 06:03 | 06:23 | 13:29 | 16:42 | 19:34 | 20:37 | |
9 March 2021 - Tu | 06:03 | 06:23 | 13:29 | 16:41 | 19:34 | 20:37 | |
10 March 2021 - We | 06:03 | 06:23 | 13:29 | 16:40 | 19:34 | 20:37 | |
11 March 2021 - Th | 06:02 | 06:22 | 13:28 | 16:40 | 19:34 | 20:36 | |
12 March 2021 - Fr | 06:02 | 06:22 | 13:28 | 16:39 | 19:33 | 20:36 | |
13 March 2021 - Sa | 06:02 | 06:22 | 13:28 | 16:38 | 19:33 | 20:36 | |
14 March 2021 - Su | 06:01 | 06:21 | 13:28 | 16:37 | 19:33 | 20:36 | |
15 March 2021 - Mo | 06:01 | 06:21 | 13:27 | 16:36 | 19:33 | 20:36 | |
16 March 2021 - Tu | 06:01 | 06:21 | 13:27 | 16:36 | 19:33 | 20:35 | |
17 March 2021 - We | 06:00 | 06:20 | 13:27 | 16:35 | 19:32 | 20:35 |
Prayer Times Kuala Lumpur